Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | Yamaha Factory Racing | 49'39.743 |
2 | 20 | 46 | Valentino ROSSI | Ducati Team | 9.905 |
3 | 16 | 1 | Casey STONER | Repsol Honda Team | 11.298 |
4 | 13 | 26 | Dani PEDROSA | Repsol Honda Team | 29.361 |
5 | 11 | 6 | Stefan BRADL | LCR Honda MotoGP | 32.477 |
6 | 10 | 69 | Nicky HAYDEN | Ducati Team | 32.842 |
7 | 9 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 59.759 |
8 | 8 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +1'05.152 |
9 | 7 | 8 | Hector BARBERA | Pramac Racing Team | +1'07.846 |
10 | 6 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | +1'13.193 |
11 | 5 | 77 | James ELLISON | Paul Bird Motorsport | +1'26.663 |
12 | 4 | 54 | Mattia PASINI | Speed Master | +1'27.633 |
13 | 3 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1 Lap |
14 | 2 | 51 | Michele PIRRO | San Carlo Honda Gresini | 1 Lap |
15 | 1 | 68 | Yonny HERNANDEZ | Avintia Blusens | 1 Lap |
16 | 11 | Ben SPIES | Yamaha Factory Racing | 1 Lap | |
17 | 7 | Chris VERMEULEN | NGM Mobile Forward Racing | 2 Laps | |
18 | 22 | Ivan SILVA | Avintia Blusens | 2 Laps | |
Not Classified | |||||
9 | Danilo PETRUCCI | Came IodaRacing Project | 4 Laps | ||
14 | Randy DE PUNIET | Power Electronics Aspar | 6 Laps | ||
17 | Karel ABRAHAM | Cardion AB Motoracing | 17 Laps |
Klasemen Sementara Motogp 2012
1. Jorge Lorenzo Yamaha 90
2. Casey Stoner Honda 82
3. Dani Pedrosa Honda 65
4. Cal Crutchlow Yamaha 45
5. Andrea Dovizioso Yamaha 44
6. Valentino Rossi Ducati 42
7. Stefan Bradl Honda 35
8. Álvaro Bautista Honda 35
9. Nicky Hayden Ducati 33
10. Héctor Barbera Ducati 26
11. Ben Spies Yamaha 18
12. Aleix Espargaro ART 12
13. Mattia Pasini ART 6
14. Randy de Puniet ART 6
15. James Ellison ART 5
16. Colin Edwards Suter 4
17. Danilo Petrucci Ioda 4
18. Michele Pirro FTR 4
19. Yonny Hernandez BQR-FTR 3
20. Ivan Silva BQR-FTR 1
21. Karel Abraham Ducati 0
Dengan kemenangan Lorenzo di GP Le Mans 2012 ini membuatnya kembali mengambil alih pemuncak daftar klasemen sementara motoGP 2012 ini.
0 komentar:
Posting Komentar